Selective Mortgage Rates
January 29, 2023
Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
---|---|---|---|---|---|---|---|
% | % | ||||||
Home Possible | 1st Time Homebuyers | 5.99 | 30 | 0.00 | 3% | 6.08% | 5.99 |
High Balance Conventional | Y | 6.99 | 30 | 1.00 | 5% | 7.092% | 6.65 |
30 Year Jumbo Fixed | N | Call for Rates | 30 | 0.00 | 10% | 6.953% | 6.57 |
FHA 30 Year Fixed | N | 5.750 | 30 | 0.00 | 3.5% | 6.676% | 5.75 |
VA 30 Year Fixed | N | 5.875 | 30 | 0.00 | 0% | 5.96% | 5.84 |
Invest 75% LTV | N | 7.250 | 30 | 1.000 | 25% | 7.357% | 6.82 |
USDA | N | 5.875 | 30 | 0.00 | 0% | 6.610% | 5.84 |
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
All loans are in partnership with Allanach/Mortgage Group Corporation