Full Mortgage Rates
January 29, 2023
Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
---|---|---|---|---|---|---|---|
30 Year Fixed Conventional | Y | 6.125 | 30 | 0.00 | 3% | 6.595% | 6.08 |
20 Year Fixed Conventional | Y | 5.750 | 20 | 0.00 | 5% | 5.851% | 7.02 |
15 Year Fixed Conventional | Y | 5.50 | 15 | 0.00 | 5% | 5.616% | 8.17 |
30 Year Self Employed BS Program | Y | Call for Rates | 30 | 0.00 | 5% | % | |
5/1 | Y | Call For Rates | 30 | 0.00 | % | % | - |
7/1 Conventional | Y | Call For Rates | 30 | 0.00 | 5% | % | - |
10 Year Fixed Conventional | Y | 5.50 | 120 | 0.00 | 5% | 6.078% | 10.85 |
Home Possible | 1st Time Homebuyers | 5.99 | 30 | 0.00 | 3% | 6.057% | 5.99 |
High Balance Conventional | Y | 6.99 | 30 | 1.00 | 5% | 7.092% | 6.65 |
30 Year Jumbo Fixed | Y | Call for rates | 30 | 0.00 | 20% | 0% | 0 |
FHA 30 Year Fixed | N | 5.750 | 30 | 0.00 | 3.5% | 6.676% | 5.75 |
VA 30 Year Fixed | N | 5.875 | 30 | 00.0 | 0% | 5.960% | 5.84 |
Invest 75% LTV | N | 7.250 | 30 | 1.000 | 25% | 6.827% | 6.82 |
USDA | N | 5.875 | 30 | 0.00 | 0% | 7.117% | 5.84 |
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
All loans are in partnership with Allanach/Mortgage Group Corporation